1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

SX SERIES

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

SX SERIES-SCANIA

 ENERMAX-SCANIA

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE-PHASE

FSA 275 TSX275250308280DC09 072A 02 11E5930022024134,039,7TAUS7310ACP 7320686003901202233690
FSA 300 TSX300275335305DC09 072A 02 12E5930024226337,043,0TAUS7310ACP 7320686003901202233760
FSA 330 TSX330300360325DC09 072A 02 13E5930026128240,445,9TAUS7310ACP 7320686003901202233760
FSA 365 TSX358325402365DC09 072A 02 14E5930028331546,854,8TAUS7310ACP 73206810004252002234200
FSA 400 TSX400365462420DC13 072A 02 11E61270032036247,655,9TAUS7310ACP 73206810004252002235040
FSA 450 TSX450410505460DC13 072A 02 12E61270035539353,661,3TAUS7310ACP 73206810004252002235260
FSA 500 TSX500455550500DC13 072A 02 13E61270039342859,266,6TAUS7310ACP 73206810004252002235260
FSA 550 TSX550500550500DC13 072A 02 14E61270042842864,766,6TAUS7310ACP 73206810004252002235310
FSA 600 TSX600550610550DC16 093A 02 52E8V1640047346873,978,0TAUS7310ACP 73206910004852002305900
FSA 660 TSX660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 73206910004852002305900
FSA 710 TSX706640725655DC16 093A 02 54E8V1640054555591,898,5TQ7310AUSACP 73206910004852002305900
FSA 725 TSX715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 73206910004852002305900
FSA 770 TSX770700770700DC16 078A 02 43E8V1640059659793,898,0TAUS7310ACP 73206910004852002305900
FSA 800 TSX800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 73206910004852002305900
STAGE III A
FSA273TSX** 275 250 308 280 DC09 071A 02 01 E59300 220 241 38.8 43.3T AUS7310ACP 7320686003901202233690
FSA303TSX**300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 7320686003901202233760
FSA333TSX**330300360325DC09 071A 02 03E5930026128246.050.1TAUS7310ACP 7320686003901202233760
FSA363TSX**360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 73206810004252002234200
FSA403TSX**400365457415DC13 071A 02 01E61270031535453.062.4TAUS7310ACP 73206810004252002235040
FSA453TSX**450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 73206810004252002235260
FSA553TSX**550500598543DC16 071A 02 01E8V1640042546074.382.0TAUS7310ACP 73206810004852002305310
FSA603TSX**605550598543DC16 071A 02 02E8V1640046746081.382.0TAUS7310ACP 73206910004852002305900

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE