3000 tr/min 50 Hz – cos ϕ 0,8 230V – 400/230V 3600 tr/min 60 Hz – cos ϕ 0,8 voltage sous demande
ECOGEN SERIES IPE e IP
P40TL-IP
AP60TL-IPE
STANDARD EQUIPMENT for AP..T-IP and AP..TL-IP
• Protection cover IP44 (splash-proof), three-point coupling, PTO protection
• Gear oil type SAE90EP (first filling incl.)
• Ground spike with 5 m cable
• Digital three-display multifunctional metering for V, HZ, A and H counter
• Socket kit: 1 x Schuko and 1 x CEE 6h 5-p sockets with RCCB and circuit breaker
STANDARD EQUIPMENT FOR AP..TL-IPE
• Protection cover IP44 (splash-proof), three-point coupling, PTO protection cover
• Control panel protection IP54
• Electronic voltage regulation with three-phase control, brushless
• Winding impregnation for marine environment
• Gear oil type SAE90EP (first filling incl.)
• Ground spike with 5 m cable
• Digital multifuctional instruments
• Digital three-display multifunctional metering for V, HZ, A and H counter
• Electronic monitoring of voltage, frequency, current and active power
• 4-p circuit breaker (main switch) with undervoltage trip
• Socket set for Field operation: 1 x Schuko and 1 or 2 x CEE 6h 5-p sockets, RCCB and circuit breaker
• Socket set for emergency power supply: Special socket (including plug) 5-p 1h or Power-Lock
(on the 100 -130 kVA model) without RCCB
PTO SHAFT GENERATORS AP..T-IP
MODEL | Category 2 Adaptor | 4 Transport Wheels | 3PH -sensing voltage regulator | Manualloadswitching with V-HZ-Aindicator | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA (kW) | Sockets | Coupling Category | PTO Connection | Gear Ratio | PTO r.p.m. (50 Hz) | Voltage regulation | Min. Power | Tractor Power (HP)~ | ACCESSORIES FIELD OPERATION | ||||||||||||||||||||
cosPhi 0,8 | at PTO shaft | L | W | H | kg | Category 2 | 4 Transport | 3PH -sensing | Manualloadswitching | |||||||||||||||||||||
2-POLE 3000/3600 rpm | ||||||||||||||||||||||||||||||
AP15T-IP | 16 (12,8) | 1x32A 5-p CEE - 1xSchuko 16A/230V | 1 | 1",3/8 Z6 | 1:7 | 430 | Compound | 18 (25) | > 45 | 100 | 67 | 110 | 195 | ○ | ○ | ─ | ○ | |||||||||||||
AP20T-IP | 22 (17,6) | 1x32A 5-p CEE - 1xSchuko 16A/230V | 1 | 1",3/8 Z6 | 1:7 | 430 | Compound | 23 (32) | > 60 | 100 | 67 | 110 | 270 | ○ | ○ | ─ | ○ | |||||||||||||
AP30T-IP | 27 (21,6) | 1x63A 5-p CEE - 1xSchuko 16A/230V | 1 | 1",3/8 Z6 | 1:7 | 430 | Compound | 32 (44) | > 80 | 100 | 67 | 110 | 300 | ○ | ○ | ─ | ○ | |||||||||||||
2-POLE 1500/1800 rpm | ||||||||||||||||||||||||||||||
AP20TL-IP | 20 (16) | 1x32A 5-p CEE - 1xSchuko 16A/230V | 1 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 21 (29) | > 60 | 100 | 67 | 110 | 270 | ○ | ○ | ● | ○ | |||||||||||||
AP30TL-IP | 30 (24) | 1x63A 5-p CEE - 1xSchuko 16A/230V | 1 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 32 (44) | > 80 | 100 | 67 | 110 | 300 | ○ | ○ | ● | ○ | |||||||||||||
AP40TL-IP | 42 (33,6) | 1x63A 5-p CEE - 1xSchuko 16A/230V | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 45 (61) | > 100 | 100 | 67 | 110 | 350 | ● | ○ | ● | ○ | |||||||||||||
AP50TL-IP | 50 (40) | 1x125A 5-p CEE - 1xSchuko 16A/230V | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 56 (75) | > 125 | 130 | 85 | 110 | 500 | ─ | ○ | ● | ○ | |||||||||||||
AP60TL-IP | 60 (48) | 1x125A 5-p CEE - 1xSchuko 16A/230V | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 67 (90) | > 140 | 130 | 85 | 110 | 520 | ─ | ○ | ● | ○ | |||||||||||||
AP80TL-IP | 80 (64) | "1x125A 5-p CEE - 1xSchuko 16A/230V" | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 90 (125) | > 160 | 130 | 85 | 110 | 610 | ─ | ○ | ● | ○ |
LEGEND: ● = standard ○ = on request ─ = not available
PTO SHAFT GENERATORS AP..TL-IP
MODEL | Category 2 Adaptor | 4 Transport Wheels | 3PH -sensing voltage regulator | Manualloadswitching with V-HZ-Aindicator | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA (kW) | Sockets | Coupling Category | PTO Connection | Gear Ratio | PTO r.p.m. (50 Hz) | Voltage regulation | Min. Power | Tractor Power (HP)~ | ACCESSORIES FIELD OPERATION | ||||||||||||||||||||
cosPhi 0,8 400V 50 Hz | at PTO shaft | L | W | H | kg | Category 2 | 4 Transport | 3PH -sensing | Manualloadswitching | |||||||||||||||||||||
4-POLE 1500/1800 rpm | ||||||||||||||||||||||||||||||
AP20TL-IPE | 20 (16) | 1x32A 5-p 6H 1xSchuko 16A/230V - 1x32A 5-p 1H | 1 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 21 (29) | > 60 | 100 | 67 | 110 | 275 | ○ | ○ | ● | ○ | |||||||||||||
AP30TL-IPE | 30 (24) | 1x32A + 1x16A 5-p 6H 1xSchuko 16A/230V - 1x63A 5-p 1H | 1 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 32 (44) | > 80 | 100 | 67 | 110 | 300 | ○ | ○ | ● | ○ | |||||||||||||
AP40TL-IPE | 42 (33,6) | 1x32A + 1x16A 5-p 6H 1xSchuko 16A/230V - 1x63A 5-p 1H | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 45 (61) | > 100 | 100 | 67 | 110 | 355 | ● | ○ | ● | ○ | |||||||||||||
AP50TL-IPE | 50 (40) | 1x63A + 1x16A 5-p 6H 1xSchuko 16A/230V - 1x125A 5-p 1H | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 56 (75) | > 125 | 130 | 85 | 110 | 500 | ─ | ○ | ● | ○ | |||||||||||||
AP60TL-IPE | 60 (48) | 1x63A + 1x16A 5-p 6H 1xSchuko 16A/230V - 1x125A 5-p 1H | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 67 (90) | > 140 | 130 | 85 | 110 | 525 | ─ | ○ | ● | ○ | |||||||||||||
AP80TL-IPE | 80 (64) | 1x63A + 1x16A 5-p 6H 1xSchuko 16A/230V - 1x125A 5-p 1H | 2 | 1",3/8 Z6 | 1:3,5 | 430 | Electronic | 90 (125) | > 160 | 130 | 85 | 110 | 615 | ─ | ○ | ● | ○ | |||||||||||||
AP100TL-IPE | 100 (80) | 1x63A + 1x32A 5-p 6H 1xSchuko 16A/230V - PowerLock 5x400A | 2 | 1",3/4 Z20 | 1:2 | 750 | Electronic | 115 (160) | > 200 | 130 | 85 | 110 | 650 | ─ | ○ | ● | ○ | |||||||||||||
AP130TL-IPE | 130 (104) | 1x63A + 1x32A 5-p 6H 1xSchuko 16A/230V - PowerLock 5x400A | 3 | 1",3/4 Z20 | 1:2 | 750 | Electronic | 150 (210) | > 250 | 130 | 85 | 110 | 720 | ─ | ○ | ● | ○ |
LEGEND: ● = standard ○ = on request ─ = not available